Programme Overview
| TIME | Monday Sep 8, 2025 | Tuesday Sep 9, 2025 | Wednesday Sep 10, 2025 | Thursday Sep 11, 2025 |
| 08:00-08:40 | Registration | |||
| 08:40-09:00 | Opening Ceremony | Registration | Registration | |
| 09:00-09:30 | Plenary Lecture | Plenary Lecture | Plenary Lecture | |
| 09:30-09:45 | ||||
| 09:45-10:15 | Coffee Break | |||
| 10:15-10:45 | Regular Sessions | Regular Sessions | Regular Sessions | |
| 10:45-11:15 | ||||
| 11:15-11:45 | ||||
| 11:45-12:15 | ||||
| 12:15-13:00 | Lunch Break | |||
| 13:00-13:30 | ||||
| 13:30-14:00 | Regular Sessions | Regular Sessions | Regular Sessions | |
| 14:00-14:30 | ||||
| 14:30-15:00 | ||||
| 15:00-15:30 | ||||
| 15:30-16:00 | Coffee Break | |||
| 16:00-16:30 | Regular Sessions | Regular Sessions | Regular Sessions | |
| 16:30-17:00 | ||||
| 17:00-17:30 | Welcome Reception (Pre-Registration) | |||
| 17:30-18:00 | ||||
| 18:00-18:30 | ||||
| 18:30-19:00 | Banquet Dinner | |||
| 19:00-19:30 | ||||
| 19:30-20:00 | ||||
| 20:00-21:00 | ||||
| 21:00-22:00 | ||||
| 22:00-23:00 | ||||
